Chaser pricing details
Plan pricing
Direct plan pricing for visible plans. Annual pricing reflects a 10% discount when paid annually.
Monthly plan pricing
| Plan | GBP* | USD | EUR | AUD | NZD | Revenue tier required | Revenue tier required | Revenue tier required | Revenue tier required | Revenue tier required |
|---|---|---|---|---|---|---|---|---|---|---|
| Compact | £199.00 | $259.00 | €239.00 | $399.00 | $399.00 | Up to £4,000,000 annual revenue | Up to $5,000,000 annual revenue | Up to €4,000,000 annual revenue | Up to $8,000,000 annual revenue | Up to $8,000,000 annual revenue |
| Core | £599.00 | $779.00 | €719.00 | $1,199.00 | $1,199.00 | Up to £10,000,000 annual revenue | Up to $13,000,000 annual revenue | Up to €10,000,000 annual revenue | Up to $20,000,000 annual revenue | Up to $20,000,000 annual revenue |
| Complete | £899.00 | $1,169.00 | €1,079.00 | $1,799.00 | $1,799.00 | Up to £200,000,000 annual revenue | Up to $250,000,000 annual revenue | Up to €240,000,000 annual revenue | Up to $400,000,000 annual revenue | Up to $400,000,000 annual revenue |
| Custom | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales |
Annual plan pricing (10% off)
| Plan | Price type | GBP* | USD | EUR | AUD | NZD | Revenue tier required | Revenue tier required | Revenue tier required | Revenue tier required | Revenue tier required |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Compact | Annual total | £2,149.20 | $2,797.20 | €2,581.20 | $4,309.20 | $4,309.20 | Up to £4,000,000 annual revenue | Up to $5,000,000 annual revenue | Up to €4,000,000 annual revenue | Up to $8,000,000 annual revenue | Up to $8,000,000 annual revenue |
| Equivalent monthly (billed annually) | £179.10 | $233.10 | €215.10 | $359.10 | $359.10 | ||||||
| Core | Annual total | £6,469.20 | $8,413.20 | €7,765.20 | $12,949.20 | $12,949.20 | Up to £10,000,000 annual revenue | Up to $13,000,000 annual revenue | Up to €10,000,000 annual revenue | Up to $20,000,000 annual revenue | Up to $20,000,000 annual revenue |
| Equivalent monthly (billed annually) | £539.10 | $701.10 | €647.10 | $1,079.10 | $1,079.10 | ||||||
| Complete | Annual total | £9,709.20 | $12,625.20 | €11,653.20 | $19,429.20 | $19,429.20 | Up to £200,000,000 annual revenue | Up to $250,000,000 annual revenue | Up to €240,000,000 annual revenue | Up to $400,000,000 annual revenue | Up to $400,000,000 annual revenue |
| Equivalent monthly (billed annually) | £809.10 | $1,052.10 | €971.10 | $1,619.10 | $1,619.10 | ||||||
| Custom | Annual total | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales |
| Equivalent monthly (billed annually) | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales | Reach out to sales |
* GBP prices exclude VAT.
Plan feature comparison
View plan feature add-ons in the Add-ons tab
| Feature | Compact | Core | Complete |
|---|---|---|---|
| Users | 4 | Unlimited | Unlimited |
| Email templates | 30 | Unlimited | Unlimited |
| Schedules | 4 | Unlimited | Unlimited |
| SMS | Available (100 credits/month) | Available (600 credits/month) | Available (1,200 credits/month) |
| Auto-calls | Available (100 credits/month) | Available (600 credits/month) | Available (1,200 credits/month) |
| Email integrations | Available (incl. 1 connection) | Available (incl. 2 connections) | Available (incl. 4 connections) |
| AR forecast | Paid add-on | Paid add-on | Included (free) |
| Multi-entity | Not available | Available | Available |
| Call recording | Not available | Available | Available |
| Escalated sender | Available | Available | Available |
| Escalated recipients | Available | Available | Available |
| Domain verification | Available | Available | Available |
| Customer insights report | Available | Available | Available |
| Recommended chasing times | Available | Available | Available |
| Late payment predictor | Available | Available | Available |
| Payer ratings | Available | Available | Available |
| Credit monitoring | Available | Available | Available |
| Expected payment dates | Available | Available | Available |
| Disputes | Available | Available | Available |
| Payment plans | Available | Available | Available |
| Call reminders | Available | Available | Available |
| Tags | Available | Available | Available |
| Add bank details in Payment Portal | Available | Available | Available |
| In-app calls | Available | Available | Available |
| Thanks for paying | Available | Available | Available |
| Letters | Available | Available | Available |
| Late payment fees | Available | Available | Available |
| Early payment discounts | Available | Available | Available |
| Support* | Available | Available | Available |
Legacy plans
Legacy invoice-based pricing plans
If you are on legacy invoice-based Chaser pricing, your plan level is based on monthly invoices chased.
| Plan | Monthly invoice limit |
|---|---|
| Basic | 50 invoices |
| Standard | 150 invoices |
| Enterprise | 400 invoices |
Legacy overage and upgrades
If you exceed your monthly allowance, your account may be upgraded or charged overage based on usage patterns.
- Upgrade trigger: average usage above plan limit over a rolling 3-month period.
- Basic plan: no overage available, so upgrade to Standard is compulsory when over limit.
- Overage fee: £40 (or local equivalent) per block.
- Block size: 50 invoices for Standard, and 100 invoices for Professional/Enterprise.
- Overage billing: calculated from average invoices chased over the previous 2 months and billed in arrears.
- Legacy Enterprise plans and above also receive a 10% discount on GBP collections fees.
Examples from legacy policy: Basic averaging 62 invoices/month over 3 months upgrades to Standard; Standard averaging 190 invoices/month over 2 months incurs one overage block.
Services
Please note that all Chaser services, including debt collections, outsourced credit control, and accounts receivable management services, are only available to customers on a paid software subscription plan.
Collections
Chaser debt collections (GBP invoices)
For collections raised for GBP invoices, Debitura, our collections partner, charges a no-win-no-fee percentage based on days overdue and outstanding amount.
Minimum threshold for raising to collections: £100 per claim.
Collection fee percentage (%) by days overdue and outstanding amount
| Days overdue | Outstanding amount: £100-£249 | Outstanding amount: £250-£1,000 | Outstanding amount: £1,000+ |
|---|---|---|---|
| 0-179 | 20.00% (flat) | 15.00% | 7.50% |
| 180+ | 20.00% (flat) | 20.00% | 12.50% |
For claim size £100-£249, the fee is 20% flat and ageing uplift is not applicable.
European Economic Area debt collections
For non-UK debtors within the EEA, collections are handled by Debitura with success fees based on the USD value of the escalated case.
Age-based surcharges (pro rata per invoice): +10% for invoices over 12 months old, and +20% for invoices over 24 months old (not cumulative with the 12-month surcharge).
| Amount escalated in a single case (USD) | Success fee |
|---|---|
| $100-$999 | 20% |
| $1,000-$7,999 | 9.5% |
| $8,000-$74,999 | 9.5% |
| $75,000-$149,999 | 9.5% |
| Above $150,000 | 6% |
Countries included in EEA pricing: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland.
Rest of world debt collections
For non-UK debtors outside the EEA, collections are handled by Debitura with success fees based on the USD value of the escalated case.
Age-based surcharges (pro rata per invoice): +10% for invoices over 12 months old, and +20% for invoices over 24 months old (not cumulative with the 12-month surcharge).
| Amount escalated in a single case (USD) | Success fee |
|---|---|
| $100-$999 | 30% |
| $1,000-$7,999 | 20% |
| $8,000-$74,999 | 15% |
| $75,000-$149,999 | 10% |
| Above $150,000 | 7.5% |
Countries without debt collection coverage: Afghanistan, Andorra, Bermuda, Bhutan, Brunei, Bulgaria, Cambodia, Cayman Islands, Fiji, Gibraltar, Guernsey, Isle of Man, Jersey, Kiribati, Laos, Lebanon, Liechtenstein, Macao, Maldives, Marshall Islands, Micronesia, Monaco, Mongolia, Myanmar, Nauru, Nepal, Palau, Palestine, Papua New Guinea, Samoa, Solomon Islands, Sri Lanka, Taiwan, Timor-Leste, Tonga, Tuvalu, Vanuatu.
Chaser Care (dedicated credit control specialist)
Chaser Care plans and pricing for new customers since 01/03/2026. UK GBP prices are excluding VAT.
All prices include the plan software. Prices are indicative estimates; final pricing is provided after a formal quotation and assessment of your business needs.
| Plan | GBP* | EUR | USD | AUD | Suitable for | Inclusions |
|---|---|---|---|---|---|---|
| Compact | £899 | €1,049 | $1,199 | $1,799 | Businesses with revenue £1M-£4M | 8 manual call hours, auto-calls, SMS, bi-weekly meetings |
| Core | £1,599 | €1,849 | $2,149 | $3,049 | Businesses with revenue £4M-£10M | 16 manual call hours, 600 auto-calls, quarterly deep-dive reports |
| Complete | £2,099 | €2,449 | $2,799 | $3,999 | Businesses with revenue £10M-£100M | 24 manual call hours, 1200 auto-calls, quarterly deep-dive reports |
| Custom | Tailored | Tailored | Tailored | Tailored | Large-scale businesses | Fully customized based on needs |
* UK GBP prices exclude VAT.
One-off services and add-ons (info & pricing)
Chaser Services offer a flexible, tiered suite of credit control and bookkeeping services, designed to support businesses of all sizes with transparent and competitive pricing.
From one-off setup and system configuration to ongoing bookkeeping, expert training, and manual credit control calls, each add-on can be tailored to your operational needs.
| Service | Compact | Core | Complete |
|---|---|---|---|
| Setup/Configuration (one-off, inc. 1 training) | £250 | £500 | £750 |
| Bookkeeping (per hour) | £20 | £25 | £30 |
| 1 hour expert training with Credit Controller | £30 | £50 | £70 |
| Manual calls only service (per hour) | £20 | £25 | £30 |
All pricing above is per service or per hourly rate and excludes VAT.
Plan builder
Build an estimated package based on plan, feature add-ons, forecasting, and recurring credits. Rest of world pricing defaults to USD.
Base plan
GBP
Included: 4 users, 30 templates, 4 schedules, 1 email inbox, 100 SMS credits, 100 phone credits.
Revenue tier required: Up to £4,000,000 annual revenue
Plan (monthly equivalent): £199.00
Plan feature quantities
Minimums follow what is included in the selected plan.
Plan feature add-ons: £0.00
Forecasting add-ons
Toggle each forecast add-on on/off. Billing cadence inherits from the selected plan billing above (monthly or annual). AR forecast is always included on Complete.
AR forecast: not included, £0.00.
Cash flow forecasting: not included, £0.00.
Forecasting add-ons: £0.00
Recurring usage add-ons (credits per month)
Guard rails: Letters are billed from 1 credit (+1 steps). Credit checking is billed in packs of 5 (min 5). SMS and phone are billed in packs of 5 with a minimum billed add-on pack of 25 (applied after included plan credits).
Inputs are requested credits and cannot be lower than included plan credits for SMS/phone. Totals use billed package credits after thresholds are applied.
Usage add-ons: £0.00
Letters: 0 included, 0 requested, 0 billed at band none, £0.00.
SMS: 100 included, 0 requested, 0 over included, 0 billed at band none, £0.00.
Phone: 100 included, 0 requested, 0 over included, 0 billed at band none, £0.00.
Credit checks: 0 included, 0 requested, 0 billed at band none, £0.00.
Cost breakdown
| Component | Detail | Monthly equivalent |
|---|
Total (monthly): £199.00 Excl. VAT
Total (annual): £2,388.00 Excl. VAT
Payment portal fees
Stripe payment portal fees
On top of the regular fees that your payment platform charges, Chaser charges up to an additional 0.5% per transaction (for Direct Debit this is capped at £2/$2/€2).
| Billing currency group | Fee |
|---|---|
| USD | Platform fee only |
| All other currencies | Platform fee + 0.5% Chaser fee |
Chaser Pay fees
Please note - This feature is temporarily unavailable to new customers while our team works on improvements behind the scenes.
Instant bank transfers are free of charge.
Card payment fees
| Region | Fee | Card type note |
|---|---|---|
| UK | 1.6% + 20p | Consumer cards |
| EEA countries | 2.65% + 20p | +0.1% for business and premium cards |
| Rest of world | 3.65% + 20p | For all card types |
Chaser Pay other fees
| Fee type | Cost |
|---|---|
| Payout | 0 (free of charge) |
| Refund | 0 (free of charge) |
| Foreign currency exchange rate conversions | 2% |
| Chargeback | £15 |
| Payments in EUR or USD paid into a GBP bank account | Variable (subject to receiving bank policy) |
Add-ons
Plan feature add-ons, forecasting add-ons, and usage-based add-ons for credit checks, letters, SMS, and phone calls.
Plan feature add-ons
These are non-usage plan-level add-ons that are distinct from usage-based add-ons such as letters, SMS, phone calls, and credit checking.
Plan add-on pricing (monthly)
This covers additional users, templates, schedules, email integrations, and Thanks for paying.
Compact
| Add-on | GBP* | USD | EUR | AUD | NZD | Included in plan |
|---|---|---|---|---|---|---|
| Additional users | £10.00 | $14.00 | €12.00 | $20.00 | $24.00 | 4 included |
| Additional templates | £5.00 | $7.00 | €6.00 | $10.00 | $12.00 | 30 included |
| Additional schedules | £5.00 | $7.00 | €6.00 | $10.00 | $12.00 | 4 included |
| Email integrations (additional inboxes) | £15.00 | $21.00 | €18.00 | $30.00 | $36.00 | 1 included |
| Thanks for paying | £10.00 | $14.00 | €12.00 | $20.00 | $24.00 | 0 included |
Core
| Add-on | GBP* | USD | EUR | AUD | NZD | Included in plan |
|---|---|---|---|---|---|---|
| Additional users | Included | Included | Included | Included | Included | Unlimited included |
| Additional templates | Included | Included | Included | Included | Included | Unlimited included |
| Additional schedules | Included | Included | Included | Included | Included | Unlimited included |
| Email integrations (additional inboxes) | £5.00 | $7.00 | €6.00 | $10.00 | $12.00 | 2 included |
| Thanks for paying | Included | Included | Included | Included | Included | Included |
Complete
| Add-on | GBP* | USD | EUR | AUD | NZD | Included in plan |
|---|---|---|---|---|---|---|
| Additional users | Included | Included | Included | Included | Included | Unlimited included |
| Additional templates | Included | Included | Included | Included | Included | Unlimited included |
| Additional schedules | Included | Included | Included | Included | Included | Unlimited included |
| Email integrations (additional inboxes) | £5.00 | $7.00 | €6.00 | $10.00 | $12.00 | 4 included |
| Thanks for paying | Included | Included | Included | Included | Included | Included |
* GBP prices exclude VAT.
Forecasting
Forecast add-on pricing
AR forecast (receivables forecasting)
AR forecast is a paid add-on for Compact and Core, and is included for free on Complete plans.
AR forecast is only available to users on a paid Chaser subscription. It is not available during trial. Users can access a 30-day AR forecast trial after purchasing Chaser.
| Billing cadence | GBP* | USD | EUR | AUD | NZD | ZAR (R) | Plan availability |
|---|---|---|---|---|---|---|---|
| Monthly | £9.00 | $11.00 | €10.00 | $18.00 | $20.00 | R200.00 | Paid on Compact/Core, included on Complete |
| Annual | £90.00 | $110.00 | €100.00 | $180.00 | $200.00 | R2,000.00 | Paid on Compact/Core, included on Complete |
Cash flow forecasting
Cash flow forecasting is a paid add-on for all plans (Compact, Core, and Complete).
Cash flow forecasting follows the same paid-plan and trial rules as AR forecast, and is currently available to Xero users only.
| Billing cadence | GBP* | USD | EUR | AUD | NZD | ZAR (R) | Plan availability |
|---|---|---|---|---|---|---|---|
| Monthly | £20.00 | $25.00 | €22.00 | $40.00 | $45.00 | R400.00 | Paid add-on on all plans |
| Annual | £200.00 | $250.00 | €220.00 | $400.00 | $450.00 | R4,000.00 | Paid add-on on all plans |
* GBP prices exclude VAT.
Credit Checking add-on pricing
Credit checking credits are purchased as a recurring add-on. The per-credit cost decreases as your committed credit band increases.
Credit Checking cost calculator
Credits per report: 1
Raw credits needed: 1
Billable credits (batch of 5): 5
Batches needed to run this number of reports and cost: 1 batch (£15.00)
Recommended credit pack add-on size per month: 1-49 credits
Price per credit: £3.00
Cost per credit check for UK / IE: £3.00
Cost per batch (5 credits): £15.00
Cost to run 1 reports at this price: £3.00
Credit checks in the UK/IE use 1 credit per report. Credit checks everywhere else use 4 credits per report. Credits are purchased in batches of 5.
Recurring add-on pricing (per credit)
| No. credits | GBP* | USD | EUR | AUD | NZD |
|---|---|---|---|---|---|
| 1-49 | £3.00 | $3.99 | €3.44 | $6.12 | $6.93 |
| 50-99 | £2.75 | $3.66 | €3.15 | $5.61 | $6.35 |
| 100-499 | £2.50 | $3.33 | €2.86 | $5.10 | $5.78 |
| 500-999 | £2.25 | $2.99 | €2.58 | $4.59 | $5.20 |
| 1000+ | £2.00 | $2.66 | €2.29 | $4.08 | $4.62 |
* GBP prices exclude VAT.
Letters add-on pricing
Letter credits are purchased as a recurring add-on via the Add-ons section in-app. Each credit equals one letter, and the per-credit cost decreases as you buy more credits.
Letters cost calculator
Credits per letter: 1
Total credits needed: 1
Price per credit: £1.50
Estimated total cost: £1.50
Letters sent to the UK or US use 1 credit each. Letters sent everywhere else use 2 credits each.
Recurring add-on pricing (per credit)
| No of credits | GBP* | USD | EUR | AUD | NZD |
|---|---|---|---|---|---|
| 1-4 | £1.50 | $2.20 | €1.80 | $3.19 | $3.19 |
| 5-9 | £1.40 | $2.00 | €1.70 | $2.98 | $2.98 |
| 10-24 | £1.32 | $1.84 | €1.60 | $2.81 | $2.81 |
| 24-49 | £1.30 | $1.80 | €1.56 | $2.76 | $2.76 |
| 50-99 | £1.26 | $1.74 | €1.52 | $2.68 | $2.68 |
| 100-249 | £1.26 | $1.74 | €1.51 | $2.68 | $2.68 |
| 250-499 | £1.26 | $1.73 | €1.51 | $2.68 | $2.68 |
| 500-999 | £1.25 | $1.72 | €1.50 | $2.66 | $2.66 |
| 1000-Above | £1.25 | $1.72 | €1.50 | $2.66 | $2.66 |
| Overage | £2.00 | $2.75 | €2.40 | $4.25 | $4.25 |
* GBP prices exclude VAT.
SMS add-on pricing
SMS credits are purchased as a recurring add-on. The per-credit cost decreases as your committed credit band increases.
Recurring add-on pricing (per credit)
| No of credits | GBP* | USD | EUR | AUD | NZD |
|---|---|---|---|---|---|
| 1-99 | £0.07 | $0.10 | €0.09 | $0.15 | $0.15 |
| 100-499 | £0.06 | $0.08 | €0.07 | $0.13 | $0.13 |
| 500-1999 | £0.05 | $0.07 | €0.06 | $0.11 | $0.11 |
| 2000-3999 | £0.05 | $0.07 | €0.06 | $0.11 | $0.11 |
| 4000-Above | £0.05 | $0.07 | €0.06 | $0.11 | $0.11 |
| Overage | £0.08 | $0.11 | €0.10 | $0.17 | $0.17 |
* GBP prices exclude VAT.
SMS cost calculator
Destination tier: Tier 1
Credits per SMS: 1
Total credits needed: 1
Package credits required (min 25, then +5): 25
Price per credit: £0.07
Estimated total cost: £0.07
Credits are auto-calculated from destination: Tier 1 = 1 credit, Tier 2 = 2, Tier 3 = 4, Tier 4 = 6, Tier 5 = 7. Estimated total remains based on raw credits needed.
SMS destination credits by tier
| Tier | Credits per SMS | Countries (ISO) |
|---|
Phone calls add-on pricing
Call credits are purchased as a recurring add-on. The per-credit cost decreases as your committed credit band increases.
Recurring add-on pricing (per credit)
| No of credits | GBP* | USD | EUR | AUD | NZD |
|---|---|---|---|---|---|
| 1-99 | £0.08 | $0.11 | €0.10 | $0.17 | $0.17 |
| 100-499 | £0.07 | $0.10 | €0.08 | $0.15 | $0.15 |
| 500-1999 | £0.06 | $0.08 | €0.07 | $0.13 | $0.13 |
| 2000-3999 | £0.05 | $0.07 | €0.06 | $0.11 | $0.11 |
| 4000-Above | £0.05 | $0.07 | €0.06 | $0.11 | $0.11 |
| Overage | £0.10 | $0.14 | €0.12 | $0.21 | $0.21 |
* GBP prices exclude VAT.
Phone calls cost calculator
Destination tier: Tier 1
Credits per minute: 1
Total credits needed: 1
Package credits required (min 25, then +5): 25
Price per credit: £0.08
Estimated total cost: £0.08
Credits are auto-calculated from destination: Tier 1 = 1 credit, Tier 2 = 4, Tier 3 = 9, Tier 4 = 13, Tier 5 = 30. Estimated total remains based on raw credits needed.
Phone call destination credits by tier
| Tier | Credits per Minute | Countries (ISO) |
|---|